| ƒ†[ƒU[ ŽûŽx |
o‘– Œ‹‰Ê |
ƒ†[ƒU[ Ÿ—¦ |
Š—L”n ˆê—— |
Š—L”n ƒ|ƒCƒ“ƒg |
Š—L”n ƒNƒ‰ƒX |
POGMON2011 |
TOP£ |
| ƒ†[ƒU[Ÿ—¦ |
| Ÿ—¦ | ||||
| ‡ˆÊ | –¼‘O | Ÿ—¦ | Ÿ” | o‘–‰ñ” |
| 1 | ‚Æ‚Þ | 20.0% | 15 ‰ñ | 75 ‰ñ |
| 2 | ‚«‚² | 18.3% | 11 ‰ñ | 60 ‰ñ |
| 3 | ‚Ç‚ñ | 17.1% | 13 ‰ñ | 76 ‰ñ |
| 4 | ‚½‚ | 16.3% | 10 ‰ñ | 61 ‰ñ |
| 5 | ‚È‚© | 15.9% | 11 ‰ñ | 69 ‰ñ |
| 6 | ‚Ï‚® | 13.4% | 9 ‰ñ | 67 ‰ñ |
| ˜A‘Η¦ | ||||
| ‡ˆÊ | –¼‘O | ˜A‘Η¦ | ˜A‘Δ | o‘–‰ñ” |
| 1 | ‚«‚² | 46.6% | 28 ‰ñ | 60 ‰ñ |
| 2 | ‚È‚© | 36.2% | 25 ‰ñ | 69 ‰ñ |
| 3 | ‚Æ‚Þ | 34.6% | 26 ‰ñ | 75 ‰ñ |
| 4 | ‚½‚ | 31.1% | 19 ‰ñ | 61 ‰ñ |
| 5 | ‚Ç‚ñ | 27.6% | 21 ‰ñ | 76 ‰ñ |
| 6 | ‚Ï‚® | 25.3% | 17 ‰ñ | 67 ‰ñ |
| “ü’…—¦ | ||||
| ‡ˆÊ | –¼‘O | “ü’…—¦ | “ü’…” | o‘–‰ñ” |
| 1 | ‚«‚² | 76.6% | 46 ‰ñ | 60 ‰ñ |
| 2 | ‚Æ‚Þ | 69.3% | 52 ‰ñ | 75 ‰ñ |
| 3 | ‚È‚© | 60.8% | 42 ‰ñ | 69 ‰ñ |
| 4 | ‚Ç‚ñ | 60.5% | 46 ‰ñ | 76 ‰ñ |
| 5 | ‚Ï‚® | 58.2% | 39 ‰ñ | 67 ‰ñ |
| 6 | ‚½‚ | 57.3% | 35 ‰ñ | 61 ‰ñ |
| Copyright (c) 2000-2019 Plaza Equus Hibiya All Rights Reserved. |