| ƒ†[ƒU[ ŽûŽx |
o‘– Œ‹‰Ê |
ƒ†[ƒU[ Ÿ—¦ |
Š—L”n ˆê—— |
Š—L”n ƒ|ƒCƒ“ƒg |
Š—L”n ƒNƒ‰ƒX |
POGMON2010 |
TOP£ |
| ƒ†[ƒU[Ÿ—¦ |
| Ÿ—¦ | ||||
| ‡ˆÊ | –¼‘O | Ÿ—¦ | Ÿ” | o‘–‰ñ” |
| 1 | ‚Ï‚® | 22.2% | 14 ‰ñ | 63 ‰ñ |
| 2 | ‚«‚² | 21.4% | 15 ‰ñ | 70 ‰ñ |
| 3 | ‚Æ‚Þ | 20.0% | 18 ‰ñ | 90 ‰ñ |
| 4 | ‚Ç‚ñ | 19.1% | 13 ‰ñ | 68 ‰ñ |
| 5 | ‚È‚© | 14.5% | 8 ‰ñ | 55 ‰ñ |
| ˜A‘Η¦ | ||||
| ‡ˆÊ | –¼‘O | ˜A‘Η¦ | ˜A‘Δ | o‘–‰ñ” |
| 1 | ‚«‚² | 35.7% | 25 ‰ñ | 70 ‰ñ |
| 2 | ‚Ï‚® | 33.3% | 21 ‰ñ | 63 ‰ñ |
| 3 | ‚Æ‚Þ | 31.1% | 28 ‰ñ | 90 ‰ñ |
| 4 | ‚Ç‚ñ | 30.8% | 21 ‰ñ | 68 ‰ñ |
| 5 | ‚È‚© | 18.1% | 10 ‰ñ | 55 ‰ñ |
| “ü’…—¦ | ||||
| ‡ˆÊ | –¼‘O | “ü’…—¦ | “ü’…” | o‘–‰ñ” |
| 1 | ‚Ï‚® | 68.2% | 43 ‰ñ | 63 ‰ñ |
| 2 | ‚Ç‚ñ | 57.3% | 39 ‰ñ | 68 ‰ñ |
| 3 | ‚«‚² | 57.1% | 40 ‰ñ | 70 ‰ñ |
| 4 | ‚Æ‚Þ | 56.6% | 51 ‰ñ | 90 ‰ñ |
| 5 | ‚È‚© | 43.6% | 24 ‰ñ | 55 ‰ñ |
| Copyright (c) 2000-2019 Plaza Equus Hibiya All Rights Reserved. |