ƒ†[ƒU[
ŽûŽx
o‘–
Œ‹‰Ê
ƒ†[ƒU[
Ÿ—¦
Š—L”n
ˆê——
Š—L”n
ƒ|ƒCƒ“ƒg
Š—L”n
ƒNƒ‰ƒX
POGMON2009
TOP£

ƒ†[ƒU[Ÿ—¦

Ÿ—¦
‡ˆÊ–¼‘OŸ—¦Ÿ”o‘–‰ñ”
1 ‚Ç‚ñ 23.8% 16 ‰ñ 67 ‰ñ
2 ‚Æ‚Þ 21.5% 14 ‰ñ 65 ‰ñ
3 ‚Ï‚® 20.4% 9 ‰ñ 44 ‰ñ
4 ‚½‚­ 20.2% 15 ‰ñ 74 ‰ñ
5 ‚«‚² 18.2% 15 ‰ñ 82 ‰ñ
6 ‚È‚© 14.6% 12 ‰ñ 82 ‰ñ

˜A‘Η¦
‡ˆÊ–¼‘O˜A‘Η¦˜A‘Δo‘–‰ñ”
1 ‚Ç‚ñ 38.8% 26 ‰ñ 67 ‰ñ
2 ‚Æ‚Þ 36.9% 24 ‰ñ 65 ‰ñ
3 ‚Ï‚® 31.8% 14 ‰ñ 44 ‰ñ
4 ‚½‚­ 28.3% 21 ‰ñ 74 ‰ñ
5 ‚«‚² 23.1% 19 ‰ñ 82 ‰ñ
6 ‚È‚© 21.9% 18 ‰ñ 82 ‰ñ

“ü’…—¦
‡ˆÊ–¼‘O“ü’…—¦“ü’…”o‘–‰ñ”
1 ‚Æ‚Þ 72.3% 47 ‰ñ 65 ‰ñ
2 ‚Ï‚® 65.9% 29 ‰ñ 44 ‰ñ
3 ‚½‚­ 63.5% 47 ‰ñ 74 ‰ñ
4 ‚Ç‚ñ 62.6% 42 ‰ñ 67 ‰ñ
5 ‚«‚² 52.4% 43 ‰ñ 82 ‰ñ
6 ‚È‚© 42.6% 35 ‰ñ 82 ‰ñ

Copyright (c) 2000-2019 Plaza Equus Hibiya All Rights Reserved.