| ƒ†[ƒU[ ŽûŽx |
o‘– Œ‹‰Ê |
ƒ†[ƒU[ Ÿ—¦ |
Š—L”n ˆê—— |
Š—L”n ƒ|ƒCƒ“ƒg |
Š—L”n ƒNƒ‰ƒX |
POGMON2007 |
TOP£ |
| ƒ†[ƒU[Ÿ—¦ |
| Ÿ—¦ | ||||
| ‡ˆÊ | –¼‘O | Ÿ—¦ | Ÿ” | o‘–‰ñ” |
| 1 | ‚«‚² | 18.8% | 10 ‰ñ | 53 ‰ñ |
| 2 | ‚½‚ | 18.7% | 12 ‰ñ | 64 ‰ñ |
| 3 | ‚Æ‚Þ | 18.1% | 10 ‰ñ | 55 ‰ñ |
| 4 | ‚Ï‚® | 18.0% | 11 ‰ñ | 61 ‰ñ |
| 5 | ‚È‚© | 16.6% | 9 ‰ñ | 54 ‰ñ |
| 6 | ‚Ç‚ñ | 14.7% | 5 ‰ñ | 34 ‰ñ |
| ˜A‘Η¦ | ||||
| ‡ˆÊ | –¼‘O | ˜A‘Η¦ | ˜A‘Δ | o‘–‰ñ” |
| 1 | ‚«‚² | 41.5% | 22 ‰ñ | 53 ‰ñ |
| 2 | ‚½‚ | 39.0% | 25 ‰ñ | 64 ‰ñ |
| 3 | ‚È‚© | 35.1% | 19 ‰ñ | 54 ‰ñ |
| 4 | ‚Ï‚® | 34.4% | 21 ‰ñ | 61 ‰ñ |
| 5 | ‚Æ‚Þ | 27.2% | 15 ‰ñ | 55 ‰ñ |
| 6 | ‚Ç‚ñ | 17.6% | 6 ‰ñ | 34 ‰ñ |
| “ü’…—¦ | ||||
| ‡ˆÊ | –¼‘O | “ü’…—¦ | “ü’…” | o‘–‰ñ” |
| 1 | ‚«‚² | 73.5% | 39 ‰ñ | 53 ‰ñ |
| 2 | ‚Ï‚® | 67.2% | 41 ‰ñ | 61 ‰ñ |
| 3 | ‚½‚ | 57.8% | 37 ‰ñ | 64 ‰ñ |
| 4 | ‚Æ‚Þ | 50.9% | 28 ‰ñ | 55 ‰ñ |
| 5 | ‚È‚© | 48.1% | 26 ‰ñ | 54 ‰ñ |
| 6 | ‚Ç‚ñ | 47.0% | 16 ‰ñ | 34 ‰ñ |
| Copyright (c) 2000-2019 Plaza Equus Hibiya All Rights Reserved. |