| ƒ†[ƒU[ ŽûŽx |
o‘– Œ‹‰Ê |
ƒ†[ƒU[ Ÿ—¦ |
Š—L”n ˆê—— |
Š—L”n ƒ|ƒCƒ“ƒg |
Š—L”n ƒNƒ‰ƒX |
POGMON2006 |
TOP£ |
| ƒ†[ƒU[Ÿ—¦ |
| Ÿ—¦ | ||||
| ‡ˆÊ | –¼‘O | Ÿ—¦ | Ÿ” | o‘–‰ñ” |
| 1 | ‚Ç‚ñ | 31.4% | 17 ‰ñ | 54 ‰ñ |
| 2 | ‚Ï‚® | 25.8% | 22 ‰ñ | 85 ‰ñ |
| 3 | ‚Æ‚Þ | 20.7% | 11 ‰ñ | 53 ‰ñ |
| 4 | ‚«‚² | 14.2% | 8 ‰ñ | 56 ‰ñ |
| 5 | ‚È‚© | 13.6% | 10 ‰ñ | 73 ‰ñ |
| 6 | ‚½‚ | 13.0% | 9 ‰ñ | 69 ‰ñ |
| ˜A‘Η¦ | ||||
| ‡ˆÊ | –¼‘O | ˜A‘Η¦ | ˜A‘Δ | o‘–‰ñ” |
| 1 | ‚Ç‚ñ | 48.1% | 26 ‰ñ | 54 ‰ñ |
| 2 | ‚Ï‚® | 38.8% | 33 ‰ñ | 85 ‰ñ |
| 3 | ‚Æ‚Þ | 37.7% | 20 ‰ñ | 53 ‰ñ |
| 4 | ‚½‚ | 31.8% | 22 ‰ñ | 69 ‰ñ |
| 5 | ‚È‚© | 24.6% | 18 ‰ñ | 73 ‰ñ |
| 6 | ‚«‚² | 23.2% | 13 ‰ñ | 56 ‰ñ |
| “ü’…—¦ | ||||
| ‡ˆÊ | –¼‘O | “ü’…—¦ | “ü’…” | o‘–‰ñ” |
| 1 | ‚Ç‚ñ | 68.5% | 37 ‰ñ | 54 ‰ñ |
| 2 | ‚Ï‚® | 60.0% | 51 ‰ñ | 85 ‰ñ |
| 3 | ‚«‚² | 58.9% | 33 ‰ñ | 56 ‰ñ |
| 4 | ‚Æ‚Þ | 56.6% | 30 ‰ñ | 53 ‰ñ |
| 5 | ‚È‚© | 54.7% | 40 ‰ñ | 73 ‰ñ |
| 6 | ‚½‚ | 53.6% | 37 ‰ñ | 69 ‰ñ |
| Copyright (c) 2000-2019 Plaza Equus Hibiya All Rights Reserved. |