ƒ†[ƒU[
ŽûŽx
o‘–
Œ‹‰Ê
ƒ†[ƒU[
Ÿ—¦
Š—L”n
ˆê——
Š—L”n
ƒ|ƒCƒ“ƒg
Š—L”n
ƒNƒ‰ƒX
POGMON2005
TOP£

ƒ†[ƒU[Ÿ—¦

Ÿ—¦
‡ˆÊ–¼‘OŸ—¦Ÿ”o‘–‰ñ”
1 ‚Æ‚Þ 20.9% 13 ‰ñ 62 ‰ñ
2 ‚«‚² 19.1% 13 ‰ñ 68 ‰ñ
3 ‚È‚© 18.3% 11 ‰ñ 60 ‰ñ
4 ‚Ç‚ñ 17.7% 14 ‰ñ 79 ‰ñ
5 ‚½‚­ 17.6% 12 ‰ñ 68 ‰ñ
6 ‚Ï‚® 15.0% 12 ‰ñ 80 ‰ñ

˜A‘Η¦
‡ˆÊ–¼‘O˜A‘Η¦˜A‘Δo‘–‰ñ”
1 ‚Æ‚Þ 40.3% 25 ‰ñ 62 ‰ñ
2 ‚«‚² 35.2% 24 ‰ñ 68 ‰ñ
3 ‚È‚© 33.3% 20 ‰ñ 60 ‰ñ
4 ‚½‚­ 32.3% 22 ‰ñ 68 ‰ñ
5 ‚Ç‚ñ 29.1% 23 ‰ñ 79 ‰ñ
6 ‚Ï‚® 26.2% 21 ‰ñ 80 ‰ñ

“ü’…—¦
‡ˆÊ–¼‘O“ü’…—¦“ü’…”o‘–‰ñ”
1 ‚Ï‚® 68.7% 55 ‰ñ 80 ‰ñ
2 ‚Æ‚Þ 64.5% 40 ‰ñ 62 ‰ñ
2 ‚Ç‚ñ 64.5% 51 ‰ñ 79 ‰ñ
4 ‚«‚² 60.2% 41 ‰ñ 68 ‰ñ
5 ‚È‚© 56.6% 34 ‰ñ 60 ‰ñ
6 ‚½‚­ 52.9% 36 ‰ñ 68 ‰ñ

Copyright (c) 2000-2019 Plaza Equus Hibiya All Rights Reserved.