| ƒ†[ƒU[ ŽûŽx |
o‘– Œ‹‰Ê |
ƒ†[ƒU[ Ÿ—¦ |
Š—L”n ˆê—— |
Š—L”n ƒ|ƒCƒ“ƒg |
Š—L”n ƒNƒ‰ƒX |
POGMON2004 |
TOP£ |
| ƒ†[ƒU[Ÿ—¦ |
| Ÿ—¦ | ||||
| ‡ˆÊ | –¼‘O | Ÿ—¦ | Ÿ” | o‘–‰ñ” |
| 1 | ‚½‚ | 29.4% | 23 ‰ñ | 78 ‰ñ |
| 2 | ‚Æ‚Þ | 26.8% | 11 ‰ñ | 41 ‰ñ |
| 3 | ‚Ç‚ñ | 20.3% | 12 ‰ñ | 59 ‰ñ |
| 4 | ‚Ï‚® | 17.7% | 14 ‰ñ | 79 ‰ñ |
| 5 | ‚«‚² | 16.6% | 13 ‰ñ | 78 ‰ñ |
| 6 | ‚È‚© | 15.2% | 11 ‰ñ | 72 ‰ñ |
| ˜A‘Η¦ | ||||
| ‡ˆÊ | –¼‘O | ˜A‘Η¦ | ˜A‘Δ | o‘–‰ñ” |
| 1 | ‚Æ‚Þ | 43.9% | 18 ‰ñ | 41 ‰ñ |
| 2 | ‚½‚ | 37.1% | 29 ‰ñ | 78 ‰ñ |
| 3 | ‚«‚² | 34.6% | 27 ‰ñ | 78 ‰ñ |
| 4 | ‚Ï‚® | 32.9% | 26 ‰ñ | 79 ‰ñ |
| 5 | ‚Ç‚ñ | 27.1% | 16 ‰ñ | 59 ‰ñ |
| 6 | ‚È‚© | 26.3% | 19 ‰ñ | 72 ‰ñ |
| “ü’…—¦ | ||||
| ‡ˆÊ | –¼‘O | “ü’…—¦ | “ü’…” | o‘–‰ñ” |
| 1 | ‚Æ‚Þ | 68.2% | 28 ‰ñ | 41 ‰ñ |
| 2 | ‚«‚² | 66.6% | 52 ‰ñ | 78 ‰ñ |
| 3 | ‚Ï‚® | 64.5% | 51 ‰ñ | 79 ‰ñ |
| 4 | ‚½‚ | 64.1% | 50 ‰ñ | 78 ‰ñ |
| 5 | ‚Ç‚ñ | 59.3% | 35 ‰ñ | 59 ‰ñ |
| 6 | ‚È‚© | 51.3% | 37 ‰ñ | 72 ‰ñ |
| Copyright (c) 2000-2019 Plaza Equus Hibiya All Rights Reserved. |