ƒ†[ƒU[
ŽûŽx
o‘–
Œ‹‰Ê
ƒ†[ƒU[
Ÿ—¦
Š—L”n
ˆê——
Š—L”n
ƒ|ƒCƒ“ƒg
Š—L”n
ƒNƒ‰ƒX
POGMON2003
TOP£

ƒ†[ƒU[Ÿ—¦

Ÿ—¦
‡ˆÊ–¼‘OŸ—¦Ÿ”o‘–‰ñ”
1 ‚Ï‚® 29.1% 14 ‰ñ 48 ‰ñ
2 ‚Æ‚Þ 25.8% 15 ‰ñ 58 ‰ñ
3 ‚«‚² 22.4% 11 ‰ñ 49 ‰ñ
4 ‚Ç‚ñ 20.6% 13 ‰ñ 63 ‰ñ
5 ‚È‚© 17.5% 14 ‰ñ 80 ‰ñ
6 ‚½‚­ 15.5% 9 ‰ñ 58 ‰ñ

˜A‘Η¦
‡ˆÊ–¼‘O˜A‘Η¦˜A‘Δo‘–‰ñ”
1 ‚Ï‚® 43.7% 21 ‰ñ 48 ‰ñ
2 ‚Æ‚Þ 43.1% 25 ‰ñ 58 ‰ñ
3 ‚½‚­ 39.6% 23 ‰ñ 58 ‰ñ
4 ‚Ç‚ñ 38.0% 24 ‰ñ 63 ‰ñ
5 ‚È‚© 31.2% 25 ‰ñ 80 ‰ñ
6 ‚«‚² 30.6% 15 ‰ñ 49 ‰ñ

“ü’…—¦
‡ˆÊ–¼‘O“ü’…—¦“ü’…”o‘–‰ñ”
1 ‚Ï‚® 70.8% 34 ‰ñ 48 ‰ñ
2 ‚Ç‚ñ 68.2% 43 ‰ñ 63 ‰ñ
3 ‚Æ‚Þ 67.2% 39 ‰ñ 58 ‰ñ
4 ‚½‚­ 58.6% 34 ‰ñ 58 ‰ñ
5 ‚«‚² 57.1% 28 ‰ñ 49 ‰ñ
6 ‚È‚© 56.2% 45 ‰ñ 80 ‰ñ

Copyright (c) 2000-2019 Plaza Equus Hibiya All Rights Reserved.