| ƒ†[ƒU[ ŽûŽx |
o‘– Œ‹‰Ê |
ƒ†[ƒU[ Ÿ—¦ |
Š—L”n ˆê—— |
Š—L”n ƒ|ƒCƒ“ƒg |
Š—L”n ƒNƒ‰ƒX |
POGMON2001 |
TOP£ |
| ƒ†[ƒU[Ÿ—¦ |
| Ÿ—¦ | ||||
| ‡ˆÊ | –¼‘O | Ÿ—¦ | Ÿ” | o‘–‰ñ” |
| 1 | ‚È‚© | 29.5% | 13 ‰ñ | 44 ‰ñ |
| 2 | ‚Æ‚Þ | 20.0% | 16 ‰ñ | 80 ‰ñ |
| 3 | ‚«‚² | 19.6% | 13 ‰ñ | 66 ‰ñ |
| 4 | ‚Ò‚® | 17.9% | 14 ‰ñ | 78 ‰ñ |
| 5 | ‚©‚Ë | 17.1% | 11 ‰ñ | 64 ‰ñ |
| 6 | ‚½‚ | 16.6% | 8 ‰ñ | 48 ‰ñ |
| ˜A‘Η¦ | ||||
| ‡ˆÊ | –¼‘O | ˜A‘Η¦ | ˜A‘Δ | o‘–‰ñ” |
| 1 | ‚È‚© | 40.9% | 18 ‰ñ | 44 ‰ñ |
| 2 | ‚«‚² | 37.8% | 25 ‰ñ | 66 ‰ñ |
| 3 | ‚Æ‚Þ | 36.2% | 29 ‰ñ | 80 ‰ñ |
| 4 | ‚½‚ | 29.1% | 14 ‰ñ | 48 ‰ñ |
| 5 | ‚Ò‚® | 28.2% | 22 ‰ñ | 78 ‰ñ |
| 6 | ‚©‚Ë | 26.5% | 17 ‰ñ | 64 ‰ñ |
| “ü’…—¦ | ||||
| ‡ˆÊ | –¼‘O | “ü’…—¦ | “ü’…” | o‘–‰ñ” |
| 1 | ‚Æ‚Þ | 67.5% | 54 ‰ñ | 80 ‰ñ |
| 2 | ‚©‚Ë | 65.6% | 42 ‰ñ | 64 ‰ñ |
| 3 | ‚«‚² | 60.6% | 40 ‰ñ | 66 ‰ñ |
| 4 | ‚½‚ | 58.3% | 28 ‰ñ | 48 ‰ñ |
| 5 | ‚Ò‚® | 56.4% | 44 ‰ñ | 78 ‰ñ |
| 6 | ‚È‚© | 50.0% | 22 ‰ñ | 44 ‰ñ |
| Copyright (c) 2000-2019 Plaza Equus Hibiya All Rights Reserved. |